Owners
HOFFMAN RACHEL JEAN2593 1ST AVE UNIT B
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 2593 1ST AV B |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 6 |
| Township | 2N |
| Range | 29 |
| Subdivision | BUCKS FDNA 2 PBK3-17 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
BLOCK 8 S1/2 OF LOT 10BUCKS FDNA BEACH 2 PB 3 PG 17
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $202,500 | $180,000 |
| (+) Improved Value | $453,245 | $474,175 |
| (=) Market Value | $655,745 | $654,175 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $93,454 | $75,578 |
| (=) School Assessed Value | $562,291 | $578,597 |
| County Assessed Value | $562,291 | $578,597 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $537,291 | $553,597 |
| (=) County Taxable Value | $512,291 | $527,875 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2020-03-20 | 2349/1300 | $425,000 | WD | Q | I | SIPES ZACHARY J & COURTNEY M | HOFFMAN RACHEL JEAN |
| 2015-09-18 | 2004/1320 | $292,500 | WD | Q | I | DECANIO WILFRED J & VIVIAN A | SIPES ZACHARY J & COURTNEY M |
| 2005-03-18 | 1302/1470 | $100 | WD | Q | I | DECANIO WILFRED J & VIVIAN A | DECANIO WILFRED J & VIVIAN TRUSTEES |
| 2002-07-11 | 1067/1574 | $245,000 | WD | Q | I | MILNER CHARLES & BEATRICE | DECANIO WILFRED J & VIVIAN A |
| 1999-07-21 | 0891/2003 | $58,000 | WD | Q | V | CONDOR CONSTRUCTION CORP | MILNER CHARLES & BEATRICE |
| 1998-06-30 | 0839/0936 | $39,000 | WD | Q | V | SWANN JOSEPH O'NEIL | CONDOR CONSTRUCTION CORP |
| 1998-06-30 | 0839/0934 | $100 | QC | Q | V | HIGGS CYRIL V | SWANN JOSEPH O'NEIL |
| 1995-04-26 | 0728/0768 | $36,000 | WD | U | V | DOYLE GEORGE A {EST} | HIGGS CYRIL V & SWANN JOSEPH O'NEIL |
| 1980-05-14 | 0314/0735 | $100 | WD | U | I | PARKS HARRY & AGNES | HOYLE GEORGE A |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| TOWNHOUSE SFR CUSTOM H | 2718 | 1980 | 3.00 | 2.50 | REINF CONC | AIR DUCTED | CENTRAL | 2001 |